www.toska-banok.com
UX Pin
UX Pin
Download PDF versionFine Pin // Suitable for tagging dense and delicate fabric
Fine type, No paddle (triangular head), “H-shaped” tag pins have been used in the automotive and other industrial fields for more than 30 years.
-
1
Compatible Tag gunBano’k 503X, Bano’k XL
Bano’k Air gun head XL(partly compatible) -
2
Consistently high qualityNo barri or other molding defects, very little errors for attaching.
-
3
VariationLength from 5mm to 65mm with color variation,
“H shaped” pin available for industrial use.
Product Drawing
Tagpin Price List
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|
PIN SU-3mm | SU3 | 10,000 | 100,000 | 12,000 JPY | 4994415001096 |
PIN US-13mm | US13 | 10,000 | 100,000 | 8,000 JPY | 4994415001447 |
PIN US-15mm | US15 | 10,000 | 100,000 | 8,000 JPY | 4994415000716 |
PIN US-18mm | US18 | 10,000 | 100,000 | 8,000 JPY | 4994415000723 |
PIN US-25mm | US25 | 10,000 | 100,000 | 9,000 JPY | 4994415000730 |
PIN US-35mm | US35 | 10,000 | 100,000 | 9,000 JPY | 4994415000747 |
PIN US-50mm | US50 | 10,000 | 100,000 | 10,000 JPY | 4994415000754 |
PIN US-65mm | US65 | 10,000 | 100,000 | 10,000 JPY | 4994415000761 |
PIN S-125mm | S125 | 5,000 | 50,000 | 8,000 JPY | 4994415000631 |
PIN US-15mm Red | US15RD | 10,000 | 100,000 | 9,500 JPY | 4994415001010 |
PIN US-15mm Blue | US15BL | 10,000 | 100,000 | 9,500 JPY | 4994415001973 |
PIN US-15mm Yellow | US15YE | 10,000 | 100,000 | 9,500 JPY | 4994415001980 |
PIN US-15mm Black | US15BK | 10,000 | 100,000 | 9,500 JPY | 4994415003601 |
PIN US-25mm Red | US25RD | 10,000 | 100,000 | 10,500 JPY | 4994415003625 |
PIN US-35mm Red | US35RD | 10,000 | 100,000 | 10,500 JPY | 4994415001041 |
PIN US-35mm Blue | US35BL | 10,000 | 100,000 | 10,500 JPY | 4994415001997 |
PIN US-35mm Black | US35BK | 10,000 | 100,000 | 10,500 JPY | 4994415013310 |
PIN US-50mm Red | US50RD | 10,000 | 100,000 | 11,500 JPY | 4994415002017 |
HOOK PIN S-25mm | HK25 | 5,000 | 50,000 | 9,000 JPY | 4994415009016 |
HOOK PIN S-35mm | HK35 | 5,000 | 50,000 | 9,000 JPY | 4994415009023 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|
PIN UX-5mm | UX5 | 10,000 | 100,000 | 8,000 JPY | 4994415002444 |
PIN UX-7mm | UX7 | 10,000 | 100,000 | 8,000 JPY | 4994415001829 |
PIN UX-11mm | UX11 | 10,000 | 100,000 | 8,000 JPY | 4994415001683 |
PIN UX-15mm | UX15 | 10,000 | 100,000 | 8,000 JPY | 4994415001515 |
PIN UX-T15mm | UXT15 | 10,000 | 100,000 | 8,000 JPY | 4994415004226 |
PIN UX-20mm | UX20 | 10,000 | 100,000 | 8,000 JPY | 4994415001522 |
PIN UX-25mm | UX25 | 10,000 | 100,000 | 9,000 JPY | 4994415001539 |
PIN UX-35mm | UX35 | 10,000 | 100,000 | 9,000 JPY | 4994415001546 |
PIN UX-50mm | UX50 | 10,000 | 100,000 | 10,000 JPY | 4994415001744 |
PIN UX-65mm | UX65 | 10,000 | 100,000 | 10,000 JPY | 4994415001751 |
PIN UX-7mm Red | UX7RD | 10,000 | 100,000 | 9,500 JPY | 4994415002055 |
PIN UX-15mm Red | UX15RD | 10,000 | 100,000 | 9,500 JPY | 4994415001065 |
PIN UX-15mm Blue | UX15BL | 10,000 | 100,000 | 9,500 JPY | 4994415002031 |
PIN UX-15mm Black | UX15BK | 10,000 | 100,000 | 9,500 JPY | 4994415002048 |
PIN UX-25mm Red | UX25RD | 10,000 | 100,000 | 10,500 JPY | 4994415001942 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|
Please contact us for details |