www.toska-banok.com
HOOK LOX
HOOK LOX
Download PDF versionHook type
LOX that can be dangled due to its hook shape
Product Drawing
LOX Series Price List
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
LOX NO.3 Natural | LX3 | 8cm | 10,000 | 100,000 | 18,000 JPY | 4994415001737 |
LOX NO.3 Black | LX3BK | 8cm | 10,000 | 100,000 | 19,500 JPY | 4994415001768 |
LOX NO.5 Natural | LX5 | 13cm | 5,000 | 50,000 | 9,000 JPY | 4994415001775 |
LOX NO.5 Black | LX5BK | 13cm | 5,000 | 50,000 | 9,750 JPY | 4994415001782 |
LOX NO.7 Natural | LX7 | 17cm | 5,000 | 50,000 | 9,500 JPY | 4994415001799 |
LOX NO.7 Black | LX7BK | 17cm | 5,000 | 50,000 | 10,250 JPY | 4994415002536 |
LOX NO.9 Natural | LX9 | 23cm | 5,000 | 50,000 | 9,500 JPY | 4994415001836 |
LOX NO.9 Black | LX9BK | 23cm | 5,000 | 50,000 | 10,250 JPY | 4994415001843 |
LOX NO.9 Red | LX9RD | 23cm | 5,000 | 50,000 | 10,250 JPY | 4994415000198 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
V-LOX No.3 Natural | VLX3 | 8cm | 5,000 | 50,000 | 9,000 JPY | 4994415001898 |
V-LOX No.5 Natural | VLX5 | 13cm | 5,000 | 50,000 | 9,000 JPY | 4994415007975 |
V-LOX No.5 Black | VLX5BK | 13cm | 5,000 | 50,000 | 9,750 JPY | 4994415000167 |
V-LOX No.5 Red | VLX5RD | 13cm | 5,000 | 50,000 | 9,750 JPY | 4994415000174 |
V-LOX No.5 Blue | VLX5BL | 13cm | 5,000 | 50,000 | 7,750 JPY | 4994415000181 |
V-LOX No.5 Gray | VLX5GRY | 13cm | 5,000 | 50,000 | 9,750 JPY | 4994415001966 |
V-LOX No.7 Natural | VLX7 | 17cm | 5,000 | 50,000 | 9,500 JPY | 4994415001904 |
V-LOX No.9 Natural | VLX9 | 23cm | 5,000 | 50,000 | 9,500 JPY | 4994415001928 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
LLV-LOX 300 Natural | LLVLX300 | 30cm | 5,000 | 50,000 | 16,500 JPY | 4994415007791 |
LLV-LOX 350 Natural | LLVLX350 | 35cm | 5,000 | 50,000 | 16,500 JPY | 4994415007807 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
One Touch V-LOX Black | OTVLXBKK | 13cm | 5,000 | 30,000 | 15,500 JPY | 4994415013914 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
E-LOX No.3 Natural | ELX3 | 8cm | 10,000 | 100,000 | 16,000 JPY | 4994415001850 |
E-LOX No.5 Natural | ELX5 | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415001867 |
E-LOX No.9 Natural | ELX9 | 23cm | 5,000 | 50,000 | 8,000 JPY | 4994415001874 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
C-LOX No.3 Black | C-LX3BK | 8cm | 5,000 | 50,000 | 8,000 JPY | 4994415003649 |
C-LOX No.3 Blue | C-LX3BL | 8cm | 5,000 | 50,000 | 8,000 JPY | 4994415003656 |
C-LOX No.3 Red | C-LX3RD | 8cm | 5,000 | 50,000 | 8,000 JPY | 4994415003663 |
C-LOX No.5 Black | C-LX5BK | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003670 |
C-LOX No.5 White | C-LX5WH | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003731 |
C-LOX No.5 Blue | C-LX5BL | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003687 |
C-LOX No.5 Red | C-LX5RD | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003724 |
C-LOX No.5 Green | C-LX5GR | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003694 |
C-LOX No.5 Gray | C-LX5GRY | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003700 |
C-LOX No.5 Pink | C-LX5PK | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003717 |
C-LOX No.5 Yellow | C-LX5YE | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003748 |
C-LOX No.5 Brown | C-LX5BR | 13cm | 5,000 | 50,000 | 8,000 JPY | 4994415003755 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
mini-LOX Natural | MLX | 5cm | 10,000 | 100,000 | 16,000 JPY | 4994415029007 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small box | QTY/Carton | Standard Retail Price (Small Box) | JAN Code |
---|---|---|---|---|---|---|
Chain LOX Black | CLXBK | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027768 |
Chain LOX White | CLXWH | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027775 |
Chain LOX Red | CLXRD | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027782 |
Chain LOX Pink | CLXPK | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027799 |
Chain LOX Light blue | CLXBL | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027805 |
Chain LOX Yellow | CLXYE | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027812 |
Chain LOX Natural | CLX | 12cm | 2,000 | 20,000 | 30,000 JPY | 4994415027829 |
Swipe to see more
Name (Size) | Product number | Size | QTY/Small bag | QTY/Carton | Standard Retail Price (Small bag) | JAN Code |
---|---|---|---|---|---|---|
HOOK-LOX 130 | HL130 | 13cm | 200 | 20,000 | 1,300 JPY | 4994415009931 |
HOOK-LOX 230 | HL230 | 23cm | 200 | 20,000 | 1,300 JPY | 4994415009917 |
※ Please note that the product and packaging may be improved, changed or discontinued without notice.