www.toska-banok.com
Bano'k503SL Standard Long needle
Bano'k503SL Standard Long needle
Download PDF versionA standard machine with a long needle that can be used for thick materials
Capable of continuous discharge without you having to change the way you squeeze it compared a standard machine. Tag pins with a length of 18 mm to 125 mm can be used.
-
1
Standard machine with a long needleA standard model with a long needle which is most suitable for tagging thick materials.
-
2
Tag pin made of strong nylonCorresponding tag pin is a [US pin] made of nylon which has strength and cannot be torn.
-
3
Cordial supportWe also provide support for needles and other service parts. As the body can be opened and closed repeatedly, we also provide repair and maintenance services.
Bano'k503SL Corresponding Pin
You can swipe this table
Name (US Pin) | QTY / Small box | QTY / Carton | QTY / Block | Color | Material |
---|---|---|---|---|---|
US-18mm | 10,000 | 100,000 | 100 | Natural | Nylon |
US-25mm | 10,000 | 100,000 | 100 | Natural/Red | Nylon |
US-35mm | 10,000 | 100,000 | 100 | Natural/Red/Blue/Black | Nylon |
You can swipe this table
Name (US Pin) | QTY / Small box | QTY / Carton | QTY / Block | Color | Material |
---|---|---|---|---|---|
US-50mm | 10,000 | 100,000 | 100 | Natural/Red | Nylon |
US-65mm | 10,000 | 100,000 | 100 | Natural | Nylon |
S-125mm | 5,000 | 50,000 | 50 | Natural | Nylon |
You can swipe this table
Name (Hook Pin) | QTY / Small box | QTY / Carton | QTY / Block | Color | Material |
---|---|---|---|---|---|
HP-25mm | 5,000 | 50,000 | 50 | Natural | Nylon |
HP-35mm | 5,000 | 50,000 | 50 | Natural | Nylon |
※ Please note that the product and packaging may be improved, changed or discontinued without notice.
Exclusive Spare Needles
You can swipe this table
Name | QTY/Set | Shape Diagram | Material |
---|---|---|---|
N-L(for long needles) | 3 needles | Stainless steel |
Bano’k503 Series Price List
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price(Small box) | JAN Code |
---|---|---|---|---|---|
Bano'k503S N-1 included | B503S1 | 1 unit | 10 units | 7,000 JPY | 4994415050308 |
Bano'k503SL N-L included | B503L | 1 unit | 10 units | 9,000 JPY | 4994415050315 |
Bano'k503X N-X included | B503X | 1 unit | 10 units | 7,000 JPY | 4994415050322 |
Bano'k503XL N-XL included | B503XL | 1 unit | 10 units | 10,000 JPY | 4994415050339 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price(Small box) | JAN Code |
---|---|---|---|---|---|
Needle N- 1 (Bano'k503S Compatible) | NE1 | 3 | 150 | 2,400 JPY | 4994415000211 |
Needle N- 2 (Bano'k503S Compatible) | NE2 | 3 | 150 | 2,400 JPY | 4994415002215 |
Needle N- L (Bano'k503SL Compatible) | NEL | 3 | 150 | 4,200 JPY | 4994415000242 |
Needle N- X (Bano'k503X Compatible) | NEX | 3 | 150 | 2,700 JPY | 4994415000259 |
Needle N- XL (Bano'k503XL Compatible) | NEXL | 3 | 150 | 5,100 JPY | 4994415000273 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price(Small box) | JAN Code |
---|---|---|---|---|---|
PIN SU-3mm | SU3 | 10,000 | 100,000 | 12,000 JPY | 4994415001096 |
PIN US-13mm | US13 | 10,000 | 100,000 | 8,000 JPY | 4994415001447 |
PIN US-15mm | US15 | 10,000 | 100,000 | 8,000 JPY | 4994415000716 |
PIN US-18mm | US18 | 10,000 | 100,000 | 8,000 JPY | 4994415000723 |
PIN US-25mm | US25 | 10,000 | 100,000 | 9,000 JPY | 4994415000730 |
PIN US-35mm | US35 | 10,000 | 100,000 | 9,000 JPY | 4994415000747 |
PIN US-50mm | US50 | 10,000 | 100,000 | 10,000 JPY | 4994415000754 |
PIN US-65mm | US65 | 10,000 | 100,000 | 10,000 JPY | 4994415000761 |
PIN S-125mm | S125 | 5,000 | 50,000 | 8,000 JPY | 4994415000631 |
PIN US-15mm Red | US15RD | 10,000 | 100,000 | 9,500 JPY | 4994415001010 |
PIN US-15mm Blue | US15BL | 10,000 | 100,000 | 9,500 JPY | 4994415001973 |
PIN US-15mm Yellow | US15YE | 10,000 | 100,000 | 9,500 JPY | 4994415001980 |
PIN US-15mm Black | US15BK | 10,000 | 100,000 | 9,500 JPY | 4994415003601 |
PIN US-25mm Red | US25RD | 10,000 | 100,000 | 10,500 JPY | 4994415003625 |
PIN US-35mm Red | US35RD | 10,000 | 100,000 | 10,500 JPY | 4994415001041 |
PIN US-35mm Blue | US35BL | 10,000 | 100,000 | 10,500 JPY | 4994415001997 |
PIN US-35mm Black | US35BK | 10,000 | 100,000 | 10,500 JPY | 4994415013310 |
PIN US-50mm Red | US50RD | 10,000 | 100,000 | 11,500 JPY | 4994415002017 |
HOOK PIN S-25mm | HK25 | 5,000 | 50,000 | 9,000 JPY | 4994415009016 |
HOOK PIN S-35mm | HK35 | 5,000 | 50,000 | 9,000 JPY | 4994415009023 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price(Small box) | JAN Code |
---|---|---|---|---|---|
HOOK PIN S-25mm | HK25 | 5,000 | 50,000 | 9,000 JPY | 4994415009016 |
HOOK PIN S-35mm | HK35 | 5,000 | 50,000 | 9,000 JPY | 4994415009023 |
Swipe to see more
Name (Size) | Product Number | QTY/Small box | QTY/Carton | Standard Retail Price(Small box) | JAN Code |
---|---|---|---|---|---|
PIN UX-5mm | UX5 | 10,000 | 100,000 | 8,000 JPY | 4994415002444 |
PIN UX-7mm | UX7 | 10,000 | 100,000 | 8,000 JPY | 4994415001829 |
PIN UX-11mm | UX11 | 10,000 | 100,000 | 8,000 JPY | 4994415001683 |
PIN UX-15mm | UX15 | 10,000 | 100,000 | 8,000 JPY | 4994415001515 |
PIN UX-T15mm | UXT15 | 10,000 | 100,000 | 8,000 JPY | 4994415004226 |
PIN UX-20mm | UX20 | 10,000 | 100,000 | 8,000 JPY | 4994415001522 |
PIN UX-25mm | UX25 | 10,000 | 100,000 | 9,000 JPY | 4994415001539 |
PIN UX-35mm | UX35 | 10,000 | 100,000 | 9,000 JPY | 4994415001546 |
PIN UX-50mm | UX50 | 10,000 | 100,000 | 10,000 JPY | 4994415001744 |
PIN UX-65mm | UX65 | 10,000 | 100,000 | 10,000 JPY | 4994415001751 |
PIN UX-7mm Red | UX7RD | 10,000 | 100,000 | 9,500 JPY | 4994415002055 |
PIN UX-15mm Red | UX15RD | 10,000 | 100,000 | 9,500 JPY | 4994415001065 |
PIN UX-15mm Blue | UX15BL | 10,000 | 100,000 | 9,500 JPY | 4994415002031 |
PIN UX-15mm Black | UX15BK | 10,000 | 100,000 | 9,500 JPY | 4994415002048 |
PIN UX-25mm Red | UX25RD | 10,000 | 100,000 | 10,500 JPY | 4994415001942 |